Dividend Aristocrats & Kings List
The companies with the longest records of raising their dividend — 69 Dividend Aristocrats (25+ years) and 54 US-listed Dividend Kings (50+ years), by sector and streak. Select a ticker for its dividend data and a calculator.
Dividend Kings (50+ years)
US companies that have raised their dividend for at least 50 straight years, longest streak first. Not an official index, so sources differ slightly at the boundary; disputed names (e.g. recent cutters) are excluded here.
| Company | Ticker | Sector | Years |
|---|---|---|---|
| American States Water | AWR | Utilities | 72 |
| Dover | DOV | Industrials | 71 |
| Northwest Natural Holding | NWN | Utilities | 71 |
| Genuine Parts Company | GPC | Consumer Discretionary | 70 |
| Procter & Gamble | PG | Consumer Staples | 70 |
| Parker-Hannifin | PH | Industrials | 70 |
| Emerson Electric | EMR | Industrials | 69 |
| Cincinnati Financial | CINF | Financials | 65 |
| Johnson & Johnson | JNJ | Health Care | 64 |
| Coca-Cola | KO | Consumer Staples | 64 |
| Colgate-Palmolive | CL | Consumer Staples | 63 |
| Nordson | NDSN | Industrials | 63 |
| The Marzetti Company | MZTI | Consumer Staples | 62 |
| Hormel Foods | HRL | Consumer Staples | 60 |
| ABM Industries | ABM | Industrials | 59 |
| California Water Service | CWT | Utilities | 59 |
| Federal Realty Investment Trust | FRT | Real Estate | 59 |
| Stanley Black & Decker | SWK | Industrials | 59 |
| Stepan Company | SCL | Materials | 59 |
| Commerce Bancshares | CBSH | Financials | 58 |
| H2O America | HTO | Utilities | 58 |
| H.B. Fuller | FUL | Materials | 57 |
| Altria Group | MO | Consumer Staples | 57 |
| Sysco | SYY | Consumer Staples | 57 |
| Tootsie Roll Industries | TR | Consumer Staples | 57 |
| Illinois Tool Works | ITW | Industrials | 56 |
| MSA Safety | MSA | Industrials | 56 |
| National Fuel Gas | NFG | Energy | 56 |
| Universal Corporation | UVV | Consumer Staples | 56 |
| Black Hills | BKH | Utilities | 55 |
| W.W. Grainger | GWW | Industrials | 55 |
| PPG Industries | PPG | Materials | 55 |
| Target | TGT | Consumer Discretionary | 55 |
| AbbVie | ABBV | Health Care | 54 |
| Abbott Laboratories | ABT | Health Care | 54 |
| Becton, Dickinson | BDX | Health Care | 54 |
| Kimberly-Clark | KMB | Consumer Staples | 54 |
| Lowe's Companies | LOW | Consumer Discretionary | 54 |
| PepsiCo | PEP | Consumer Staples | 54 |
| Tennant Company | TNC | Industrials | 54 |
| Archer-Daniels-Midland | ADM | Consumer Staples | 53 |
| Brown-Forman | BF.B | Consumer Staples | 53 |
| Consolidated Edison | ED | Utilities | 53 |
| Gorman-Rupp | GRC | Industrials | 53 |
| Middlesex Water | MSEX | Utilities | 53 |
| Nucor | NUE | Materials | 53 |
| RPM International | RPM | Materials | 53 |
| S&P Global | SPGI | Financials | 53 |
| Walmart | WMT | Consumer Staples | 53 |
| RLI Corp. | RLI | Financials | 52 |
| Automatic Data Processing | ADP | Industrials | 51 |
| Air Products and Chemicals | APD | Materials | 51 |
| McDonald's | MCD | Consumer Discretionary | 51 |
| MGE Energy | MGEE | Utilities | 51 |
Dividend Aristocrats (25+ years)
The 69members of the S&P 500 Dividend Aristocrats index, alphabetical. Streak length is shown where a source states it.
| Company | Ticker | Sector | Years |
|---|---|---|---|
| A.O. Smith | AOS | Industrials | — |
| Abbott Laboratories | ABT | Health Care | 54 |
| AbbVie | ABBV | Health Care | 54 |
| Aflac | AFL | Financials | — |
| Air Products and Chemicals | APD | Materials | 51 |
| Albemarle | ALB | Materials | — |
| Amcor | AMCR | Materials | — |
| Archer-Daniels-Midland | ADM | Consumer Staples | 53 |
| Atmos Energy | ATO | Utilities | — |
| Automatic Data Processing | ADP | Information Technology | 51 |
| Becton, Dickinson | BDX | Health Care | 54 |
| Brown & Brown | BRO | Financials | — |
| Brown-Forman | BF.B | Consumer Staples | 53 |
| Cardinal Health | CAH | Health Care | — |
| Caterpillar | CAT | Industrials | — |
| C.H. Robinson | CHRW | Industrials | — |
| Chevron | CVX | Energy | — |
| Chubb | CB | Financials | — |
| Church & Dwight | CHD | Consumer Staples | — |
| Cincinnati Financial | CINF | Financials | 65 |
| Cintas | CTAS | Industrials | — |
| Clorox | CLX | Consumer Staples | — |
| Coca-Cola | KO | Consumer Staples | 64 |
| Colgate-Palmolive | CL | Consumer Staples | 63 |
| Consolidated Edison | ED | Utilities | 53 |
| Dover | DOV | Industrials | 70 |
| Ecolab | ECL | Materials | — |
| Emerson Electric | EMR | Industrials | 69 |
| Erie Indemnity | ERIE | Financials | — |
| Essex Property Trust | ESS | Real Estate | — |
| Eversource Energy | ES | Utilities | — |
| Expeditors International | EXPD | Industrials | — |
| Exxon Mobil | XOM | Energy | — |
| FactSet Research Systems | FDS | Financials | — |
| Fastenal | FAST | Industrials | — |
| Federal Realty Investment Trust | FRT | Real Estate | 59 |
| Franklin Resources | BEN | Financials | — |
| General Dynamics | GD | Industrials | — |
| Genuine Parts Company | GPC | Consumer Discretionary | 70 |
| Hormel Foods | HRL | Consumer Staples | 60 |
| Illinois Tool Works | ITW | Industrials | 56 |
| IBM | IBM | Information Technology | — |
| J.M. Smucker | SJM | Consumer Staples | — |
| Johnson & Johnson | JNJ | Health Care | 64 |
| Kenvue | KVUE | Consumer Staples | — |
| Kimberly-Clark | KMB | Consumer Staples | 54 |
| Linde | LIN | Materials | — |
| Lowe's Companies | LOW | Consumer Discretionary | 54 |
| McCormick | MKC | Consumer Staples | — |
| McDonald's | MCD | Consumer Discretionary | 51 |
| Medtronic | MDT | Health Care | — |
| NextEra Energy | NEE | Utilities | — |
| Nordson | NDSN | Industrials | 63 |
| Nucor | NUE | Materials | 53 |
| Pentair | PNR | Industrials | — |
| PepsiCo | PEP | Consumer Staples | 54 |
| PPG Industries | PPG | Materials | 55 |
| Procter & Gamble | PG | Consumer Staples | 70 |
| Realty Income | O | Real Estate | — |
| Roper Technologies | ROP | Industrials | — |
| S&P Global | SPGI | Financials | 53 |
| Sherwin-Williams | SHW | Materials | — |
| Stanley Black & Decker | SWK | Industrials | 59 |
| Sysco | SYY | Consumer Staples | 57 |
| T. Rowe Price | TROW | Financials | — |
| Target | TGT | Consumer Discretionary | 55 |
| W.W. Grainger | GWW | Industrials | 55 |
| Walmart | WMT | Consumer Staples | 53 |
| West Pharmaceutical Services | WST | Health Care | — |
Membership and streak counts compiled from S&P Dow Jones Indices, Wikipedia, Sure Dividend, and StockAnalysis. Names and streaks are facts on the public record; figures are a dated snapshot and change — verify current membership before acting.
Dividend Aristocrats & Kings FAQ
- What is a Dividend Aristocrat?
- A Dividend Aristocrat is a member of the S&P 500 that has raised its dividend every year for at least 25 consecutive years and meets the index’s size and liquidity rules. The list is maintained by S&P Dow Jones Indices and rebalanced every January, so membership changes from year to year.
- What is a Dividend King?
- A Dividend King has increased its dividend for at least 50 consecutive years. Unlike the Aristocrats it is not an official index and a company need not be in the S&P 500 — it is a convention tracked by data providers, so the exact list can differ slightly by source near the 50-year boundary.
- What is the difference between a Dividend King and a Dividend Aristocrat?
- The streak length and the index rule. Aristocrats need 25+ years and S&P 500 membership; Kings need 50+ years and can be any US company. Many Kings are also Aristocrats, but a King outside the S&P 500 (or below its size threshold) would not be an Aristocrat.
- Does a long increase streak make a stock safe?
- No. A long record signals discipline, but it does not guarantee the next raise, and a high yield on a long-streak stock can still reflect a struggling business. Companies do get removed when they freeze or cut — always check the current payout ratio, coverage, and business health rather than relying on the streak alone.