Dividend Calendar
Upcoming ex-dividend and pay dates for the popular dividend stocks and ETFs we track, with each one’s latest payment, yield, and frequency. Snapshot as of Jun 15, 2026.
Dates and amounts change and dividends can be cut. We only list an upcoming ex-dividend date once it has been declared. Always verify with your broker before acting. For educational purposes only; not financial advice.
Upcoming ex-dividend dates
Declared ex-dividend dates still ahead of Jun 15, 2026, soonest first. The amount shown is the most recent payment — the next one is usually similar but not guaranteed.
| Ex-dividend date | Ticker | Frequency | Most recent payment |
|---|---|---|---|
| Jul 15, 2026 | ABBV | Quarterly | $1.73 |
| Jul 15, 2026 | ABT | Quarterly | $0.63 |
| Jul 20, 2026 | CAT | Quarterly | $1.51 |
| Jul 20, 2026 | CL | Quarterly | $0.53 |
| Jul 22, 2026 | LOW | Quarterly | $1.20 |
| Jul 24, 2026 | PFE | Quarterly | $0.43 |
| Jul 29, 2026 | PSEC | Monthly (varies) | $0.035 |
| Jul 31, 2026 | O | Monthly | $0.271 |
| Jul 31, 2026 | ORC | Monthly (varies) | $0.10 |
| Aug 7, 2026 | MAIN | Monthly + supplementals | $0.265 |
| Aug 21, 2026 | WMT | Quarterly | $0.2475 |
Dividend schedule by ticker
The most recent dividend and payout schedule for every stock and ETF we track. Select a ticker for its full history and a dividend calculator.
| Ticker | Yield | Frequency | Latest ex-date | Pay date | Next ex-date |
|---|---|---|---|---|---|
| AAPL | ~0.33% | Quarterly | May 11, 2026 | May 14, 2026 | — |
| ABBV | ~2.77% | Quarterly | Apr 15, 2026 | May 15, 2026 | Jul 15, 2026 |
| ABT | ~2.67% | Quarterly | Apr 15, 2026 | May 15, 2026 | Jul 15, 2026 |
| ADC | ~4.04% | Monthly | Jun 30, 2026 | Jul 15, 2026 | — |
| ADP | ~2.82% | Quarterly | Jun 12, 2026 | Jul 1, 2026 | — |
| AGNC | ~13.01% | Monthly | Jun 30, 2026 | Jul 10, 2026 | — |
| AMGN | ~2.77% | Quarterly | May 15, 2026 | Jun 5, 2026 | — |
| AMT | ~4.34% | Quarterly | Jun 12, 2026 | Jul 13, 2026 | — |
| ARCC | ~10.43% | Quarterly | Jun 15, 2026 | Jun 30, 2026 | — |
| AVGO | ~0.65% | Quarterly | Jun 22, 2026 | Jun 30, 2026 | — |
| BLK | ~2.25% | Quarterly | Jun 5, 2026 | Jun 23, 2026 | — |
| BXSL | ~13.33% | Quarterly | Jun 30, 2026 | Jul 24, 2026 | — |
| CAT | ~0.64% | Quarterly | Apr 20, 2026 | May 19, 2026 | Jul 20, 2026 |
| CL | ~2.33% | Quarterly | Apr 20, 2026 | May 15, 2026 | Jul 20, 2026 |
| CONY | ~148.07% | Weekly | Jul 23, 2026 | Jul 24, 2026 | — |
| CSCO | ~1.42% | Quarterly | Jul 6, 2026 | Jul 22, 2026 | — |
| CVX | ~4.09% | Quarterly | May 19, 2026 | Jun 10, 2026 | — |
| DES | ~2.3% | Monthly (varies) | Jun 25, 2026 | Jun 29, 2026 | — |
| DGRE | ~1.31% | Quarterly | Jun 25, 2026 | Jun 29, 2026 | — |
| DGRO | ~1.92% | Quarterly | Jun 15, 2026 | Jun 18, 2026 | — |
| DGRW | ~1.26% | Monthly (varies) | Jun 25, 2026 | Jun 29, 2026 | — |
| DIVO | ~6.42% | Monthly (varies) | Jun 29, 2026 | Jun 30, 2026 | — |
| DLN | ~1.76% | Monthly (varies) | Jun 25, 2026 | Jun 29, 2026 | — |
| DON | ~2.27% | Monthly (varies) | Jun 25, 2026 | Jun 29, 2026 | — |
| DVY | ~3.33% | Quarterly | Jun 15, 2026 | Jun 18, 2026 | — |
| ED | ~3.22% | Quarterly | May 13, 2026 | Jun 15, 2026 | — |
| EMR | ~1.61% | Quarterly | May 15, 2026 | Jun 10, 2026 | — |
| EPR | ~6.25% | Monthly (varies) | Jun 30, 2026 | Jul 15, 2026 | — |
| FDL | ~3.74% | Quarterly | Jun 25, 2026 | Jun 30, 2026 | — |
| FDVV | ~2.8% | Quarterly | Jun 18, 2026 | Jun 23, 2026 | — |
| FVD | ~2.29% | Quarterly | Jun 25, 2026 | Jun 30, 2026 | — |
| GBDC | ~10.38% | Quarterly | Jun 15, 2026 | Jun 29, 2026 | — |
| GD | ~1.7% | Quarterly | Jul 2, 2026 | Aug 7, 2026 | — |
| GIS | ~6.81% | Quarterly | Jul 10, 2026 | Aug 3, 2026 | — |
| GLPI | ~7.25% | Quarterly | Jun 12, 2026 | Jun 26, 2026 | — |
| HD | ~2.75% | Quarterly | Jun 4, 2026 | Jun 18, 2026 | — |
| HDV | ~2.88% | Quarterly | Jun 15, 2026 | Jun 18, 2026 | — |
| HRZN | ~15.55% | Monthly (varies) | Jun 17, 2026 | Jul 15, 2026 | — |
| HTGC | ~11.98% | Quarterly | May 14, 2026 | May 21, 2026 | — |
| IBM | ~2.29% | Quarterly | May 8, 2026 | Jun 10, 2026 | — |
| IDV | ~5.43% | Quarterly | Jun 15, 2026 | Jun 18, 2026 | — |
| ITOT | ~1% | Quarterly | Jun 15, 2026 | Jun 18, 2026 | — |
| ITW | ~2.43% | Quarterly | Jun 30, 2026 | Jul 10, 2026 | — |
| JEPI | ~8.07% | Monthly (varies) | Jul 1, 2026 | Jul 6, 2026 | — |
| JEPQ | ~10.4% | Monthly (varies) | Jul 1, 2026 | Jul 6, 2026 | — |
| JNJ | ~2.07% | Quarterly | May 26, 2026 | Jun 9, 2026 | — |
| KBWD | ~14.24% | Monthly (varies) | Jun 22, 2026 | Jun 26, 2026 | — |
| KMB | ~4.66% | Quarterly | Jun 5, 2026 | Jul 2, 2026 | — |
| KO | ~2.57% | Quarterly | Jun 15, 2026 | Jul 1, 2026 | — |
| LMT | ~2.66% | Quarterly | Jun 1, 2026 | Jun 26, 2026 | — |
| LOW | ~2.25% | Quarterly | Apr 22, 2026 | May 6, 2026 | Jul 22, 2026 |
| MAIN | ~8.36% | Monthly + supplementals | Jul 8, 2026 | Jul 15, 2026 | Aug 7, 2026 |
| MCD | ~2.69% | Quarterly | Jun 2, 2026 | Jun 16, 2026 | — |
| MDT | ~3.45% | Quarterly | Jun 26, 2026 | Jul 17, 2026 | — |
| MO | ~5.92% | Quarterly | Jun 15, 2026 | Jul 10, 2026 | — |
| MRK | ~2.72% | Quarterly | Jun 15, 2026 | Jul 8, 2026 | — |
| MSTY | ~285.79% | Weekly (varies) | Jul 9, 2026 | Jul 10, 2026 | — |
| NEE | ~2.86% | Quarterly | Jun 5, 2026 | Jun 15, 2026 | — |
| NNN | ~5.16% | Quarterly | Apr 30, 2026 | May 15, 2026 | — |
| NOBL | ~2.07% | Quarterly | Jun 24, 2026 | Jun 30, 2026 | — |
| O | ~5.14% | Monthly | Jun 30, 2026 | Jul 15, 2026 | Jul 31, 2026 |
| OBDC | ~11.73% | Quarterly + supplementals | Jun 30, 2026 | Jul 15, 2026 | — |
| OHI | ~5.49% | Quarterly | May 4, 2026 | May 15, 2026 | — |
| ORC | ~17.6% | Monthly (varies) | Jun 30, 2026 | Jul 30, 2026 | Jul 31, 2026 |
| PEP | ~4.29% | Quarterly | Jun 5, 2026 | Jun 30, 2026 | — |
| PEY | ~4.35% | Monthly (varies) | Jun 22, 2026 | Jun 26, 2026 | — |
| PFE | ~7.09% | Quarterly | May 8, 2026 | Jun 12, 2026 | Jul 24, 2026 |
| PFF | ~5.49% | Monthly (varies) | Jul 1, 2026 | Jul 7, 2026 | — |
| PFFD | ~6.42% | Monthly | Jul 1, 2026 | Jul 7, 2026 | — |
| PG | ~2.88% | Quarterly | Apr 24, 2026 | May 15, 2026 | — |
| PGX | ~6.26% | Monthly (varies) | Jun 22, 2026 | Jun 26, 2026 | — |
| PLD | ~3.03% | Quarterly | Jun 16, 2026 | Jun 30, 2026 | — |
| PSEC | ~24.43% | Monthly (varies) | Jun 26, 2026 | Jul 22, 2026 | Jul 29, 2026 |
| QQQI | ~13.58% | Monthly (varies) | Jun 16, 2026 | Jun 18, 2026 | — |
| QQQM | ~0.44% | Quarterly | Jun 22, 2026 | Jun 26, 2026 | — |
| QYLD | ~11.4% | Monthly (varies) | Jun 22, 2026 | Jun 25, 2026 | — |
| QYLG | ~16.38% | Monthly (varies) | Jun 22, 2026 | Jun 25, 2026 | — |
| RDVY | ~0.85% | Quarterly | Jun 25, 2026 | Jun 30, 2026 | — |
| RYLD | ~11.53% | Monthly (varies) | Jun 22, 2026 | Jun 25, 2026 | — |
| SCHD | ~3.25% | Quarterly | Jun 24, 2026 | Jun 29, 2026 | — |
| SCHG | ~0.38% | Quarterly | Jun 24, 2026 | Jun 29, 2026 | — |
| SCHY | ~3.46% | Quarterly | Jun 24, 2026 | Jun 29, 2026 | — |
| SDOG | ~3.42% | Quarterly | Jun 18, 2026 | Jun 24, 2026 | — |
| SDY | ~2.44% | Quarterly | Jun 22, 2026 | Jun 24, 2026 | — |
| SPHD | ~4.53% | Monthly (varies) | Jun 22, 2026 | Jun 26, 2026 | — |
| SPLG | ~1.03% | Quarterly | Jun 12, 2026 | Jun 16, 2026 | — |
| SPY | ~1% | Quarterly | Jun 18, 2026 | Jul 31, 2026 | — |
| SPYD | ~4.24% | Quarterly | Jun 22, 2026 | Jun 24, 2026 | — |
| SPYI | ~11.76% | Monthly (varies) | Jun 16, 2026 | Jun 18, 2026 | — |
| STAG | ~3.98% | Quarterly (since 2026) | Jun 30, 2026 | Jul 15, 2026 | — |
| SYY | ~2.68% | Quarterly | Jul 2, 2026 | Jul 24, 2026 | — |
| T | ~5.28% | Quarterly | Jul 10, 2026 | Aug 3, 2026 | — |
| TSLY | ~111.65% | Weekly | Jul 23, 2026 | Jul 24, 2026 | — |
| TXN | ~1.84% | Quarterly | May 5, 2026 | May 19, 2026 | — |
| ULTY | ~114.35% | Weekly | Jul 22, 2026 | Jul 23, 2026 | — |
| VICI | ~6.94% | Quarterly | Jun 18, 2026 | Jul 9, 2026 | — |
| VIG | ~1.5% | Quarterly | Jun 26, 2026 | Jun 30, 2026 | — |
| VIGI | ~2.11% | Quarterly | Jun 18, 2026 | Jun 23, 2026 | — |
| VOO | ~1.06% | Quarterly | Jun 26, 2026 | Jun 30, 2026 | — |
| VTI | ~1.05% | Quarterly | Jun 26, 2026 | Jun 30, 2026 | — |
| VYM | ~2.26% | Quarterly | Jun 18, 2026 | Jun 23, 2026 | — |
| VZ | ~6.7% | Quarterly | Jul 10, 2026 | Aug 3, 2026 | — |
| WMT | ~0.88% | Quarterly | May 8, 2026 | May 26, 2026 | Aug 21, 2026 |
| WPC | ~5.24% | Quarterly | Jun 30, 2026 | Jul 15, 2026 | — |
| XOM | ~3% | Quarterly | May 15, 2026 | Jun 10, 2026 | — |
| XYLD | ~10.3% | Monthly (varies) | Jun 22, 2026 | Jun 25, 2026 | — |
| XYLG | ~12.97% | Monthly (varies) | Jun 22, 2026 | Jun 25, 2026 | — |
Dividend amounts and dates are public-record facts compiled from issuer filings and public dividend records via stockanalysis.com; this is a snapshot and figures change. “—” under next ex-date means no date has been declared yet. Not financial advice.
Dividend calendar FAQ
- What is a dividend calendar?
- A dividend calendar lists when companies and funds go ex-dividend and when they pay. To receive a dividend you must own the shares before the ex-dividend date; the cash then arrives on the pay date. This page tracks the popular dividend stocks and ETFs we cover, with their most recent payment and any declared upcoming ex-dividend date.
- What is the difference between the ex-dividend date and the pay date?
- The ex-dividend date is the cut-off: buy on or after it and you do not get the next dividend (the seller does). The record date is usually the next business day, and the pay date — often two to four weeks later — is when the money actually lands in your account.
- Are these dividend dates guaranteed?
- No. Upcoming ex-dividend dates are only shown when a company has formally declared them, and amounts can change or be cut. Figures here are a snapshot as of Jun 15, 2026 — always confirm the current ex-dividend date, amount, and pay date with your broker or the issuer before acting.
- How do I calculate the income from these dividends?
- Open any ticker to use its dividend calculator: enter your share count or investment and the current yield to project income, or model reinvestment (DRIP) and growth over time. The calendar tells you when you get paid; the calculator tells you how much.